Robin began predicting after these matches were played, so its calls are shown but not counted.
| Match | Red | Blue | Predicted | Chance | Result | Call |
|---|---|---|---|---|---|---|
| Q0110:30 am | 2610026009 | 182918081 | 28 – 79 | Blue 100% | 26 – 61 | Not counted |
| Q0210:38 am | 2376616817 | 3744423940 | 26 – 29 | Blue 57% | 9 – 11 | Not counted |
| Q0310:46 am | 3744024431 | 2666432026 | 28 – 36 | Blue 67% | 22 – 23 | Not counted |
| Q0410:54 am | 1351731605 | 384737613 | 46 – 67 | Blue 89% | 40 – 54 | Not counted |
| Q0511:02 am | 1829126100 | 2376637440 | 57 – 15 | Red 100% | 34 – 3 | Not counted |
| Q0611:10 am | 3847313517 | 3202637444 | 89 – 15 | Red 100% | 89 – 20 | Not counted |
| Q0711:18 am | 761323940 | 244318081 | 33 – 68 | Blue 98% | 29 – 64 | Not counted |
| Q0811:26 am | 3160526664 | 1681726009 | 40 – 21 | Red 87% | 37 – 20 | Not counted |
| Q0911:34 am | 2443118291 | 3744413517 | 57 – 46 | Red 76% | 53 – 37 | Not counted |
| Q1011:42 am | 3202626100 | 2394026009 | 29 – 24 | Red 61% | 38 – 26 | Not counted |
| Q1111:50 am | 3744038473 | 808116817 | 58 – 61 | Blue 56% | 44 – 69 | Not counted |
| Q121:00 pm | 2666423766 | 761331605 | 39 – 24 | Red 83% | 39 – 20 | Not counted |
| Q131:08 pm | 1351724431 | 1681726100 | 59 – 39 | Red 89% | 57 – 44 | Not counted |
| Q141:16 pm | 808132026 | 3160523766 | 50 – 20 | Red 97% | 44 – 32 | Not counted |
| Q151:24 pm | 2394026664 | 3847318291 | 49 – 87 | Blue 99% | 48 – 115 | Not counted |
| Q161:32 pm | 3744437440 | 260097613 | 15 – 19 | Blue 60% | 36 – 21 | Not counted |
| Q171:40 pm | 808123940 | 1351726664 | 64 – 66 | Blue 55% | 84 – 83 | Not counted |
| Q181:48 pm | 2600938473 | 2376624431 | 58 – 32 | Red 94% | 58 – 49 | Not counted |
| Q191:56 pm | 3160537444 | 2610037440 | 20 – 28 | Blue 70% | 20 – 40 | Not counted |
| Q202:04 pm | 1681732026 | 761318291 | 22 – 48 | Blue 94% | 27 – 66 | Not counted |
| P012:55 pm | 1829138473 | 2666432026 | 87 – 36 | Red 100% | 66 – 24 | Not counted |
| P023:01 pm | 808113517 | 2443126100 | 81 – 46 | Red 98% | 77 – 49 | Not counted |
| P033:12 pm | 2666432026 | 2443126100 | 36 – 46 | Blue 74% | 57 – 52 | Not counted |
| P043:18 pm | 1829138473 | 808113517 | 87 – 81 | Red 65% | 77 – 68 | Not counted |
| P053:36 pm | 808113517 | 2666432026 | 81 – 36 | Red 100% | 67 – 68 | Not counted |
| P063:54 pm | 1829138473 | 2666432026 | 87 – 36 | Red 100% | 74 – 45 | Not counted |
A prediction adds up each alliance's OPR: from the team's latest earlier event until it has played here, then moving to this event's. It is kept as it was once its match is played. Point at a predicted score to see where each team's OPR came from.