Robin began predicting after these matches were played, so its calls are shown but not counted.
| Match | Red | Blue | Predicted | Chance | Result | Call |
|---|---|---|---|---|---|---|
| Q0110:15 am | 2658532322 | 2675837115 | 23 – 40 | Blue 79% | 11 – 34 | Not counted |
| Q0210:22 am | 3804510369 | 1844510111 | 54 – 69 | Blue 77% | 88 – 50 | Not counted |
| Q0310:29 am | 3789036390 | 1276737090 | 30 – 67 | Blue 96% | 29 – 59 | Not counted |
| Q0410:36 am | 3047136087 | 2644137557 | 60 – 48 | Red 72% | 32 – 42 | Not counted |
| Q0510:43 am | 1547730469 | 3040135811 | 40 – 65 | Blue 88% | 47 – 69 | Not counted |
| Q0610:50 am | 3639126037 | 327343666 | 57 – 47 | Red 70% | 85 – 44 | Not counted |
| Q0710:57 am | 2644113968 | 1276726585 | 29 – 78 | Blue 99% | 15 – 90 | Not counted |
| Q0811:04 am | 3789030471 | 3581110369 | 56 – 60 | Blue 57% | 68 – 42 | Not counted |
| Q0911:11 am | 3040132734 | 3711536390 | 59 – 26 | Red 94% | 45 – 25 | Not counted |
| Q1011:18 am | 366636087 | 1396818445 | 49 – 55 | Blue 62% | 40 – 70 | Not counted |
| Q1111:25 am | 1547726037 | 3755710111 | 66 – 57 | Red 68% | 42 – 67 | Not counted |
| Q1211:32 am | 2675836391 | 3804530469 | 42 – 35 | Red 63% | 34 – 11 | Not counted |
| Q1311:39 am | 3232218445 | 3709032734 | 50 – 28 | Red 85% | 48 – 24 | Not counted |
| Q1411:46 am | 3789037115 | 366626441 | 38 – 41 | Blue 55% | 42 – 39 | Not counted |
| Q1511:53 am | 2603712767 | 3608730469 | 99 – 37 | Red 100% | 100 – 43 | Not counted |
| Q1612:45 pm | 1036937090 | 3639115477 | 36 – 48 | Blue 72% | 26 – 41 | Not counted |
| Q1712:52 pm | 1011130401 | 3047132322 | 62 – 41 | Red 85% | 77 – 20 | Not counted |
| Q1812:59 pm | 3581138045 | 3755726585 | 52 – 47 | Red 60% | 50 – 47 | Not counted |
| Q191:06 pm | 2675813968 | 3639015477 | 35 – 37 | Blue 54% | 21 – 32 | Not counted |
| Q201:13 pm | 3711518445 | 2603730471 | 60 – 72 | Blue 72% | 47 – 86 | Not counted |
| Q211:20 pm | 3046937090 | 2658510111 | 17 – 43 | Blue 89% | 11 – 21 | Not counted |
| Q221:27 pm | 3639026441 | 3232238045 | 26 – 30 | Blue 59% | 16 – 36 | Not counted |
| Q231:34 pm | 3639137557 | 1396837890 | 50 – 34 | Red 79% | 48 – 19 | Not counted |
| Q241:41 pm | 3273426758 | 3608735811 | 45 – 54 | Blue 66% | 53 – 80 | Not counted |
| Q251:48 pm | 127673666 | 1036930401 | 85 – 67 | Red 82% | 83 – 48 | Not counted |
| Q261:55 pm | 3709013968 | 2603738045 | 18 – 61 | Blue 98% | 46 – 48 | Not counted |
| Q272:02 pm | 1011137115 | 3581136391 | 43 – 48 | Blue 59% | 60 – 38 | Not counted |
| Q282:09 pm | 1036932734 | 3046926441 | 53 – 29 | Red 88% | 66 – 47 | Not counted |
| Q292:16 pm | 3608737890 | 3232215477 | 46 – 35 | Red 71% | 51 – 65 | Not counted |
| Q302:23 pm | 3755712767 | 1844526758 | 92 – 66 | Red 90% | 89 – 86 | Not counted |
| Q312:30 pm | 2658530471 | 363903666 | 51 – 33 | Red 82% | 74 – 49 | Not counted |
| Q322:37 pm | 3040126441 | 3789026037 | 53 – 59 | Blue 61% | 67 – 54 | Not counted |
| P013:15 pm | 3804515477 | 3581118445 | 52 – 72 | Blue 83% | 44 – 66 | Not counted |
| P023:21 pm | 3639126037 | 3711530471 | 57 – 52 | Red 61% | 66 – 24 | Not counted |
| P033:27 pm | 1276710111 | 3581118445 | 88 – 72 | Red 78% | 90 – 48 | Not counted |
| P043:33 pm | 3040137557 | 3639126037 | 66 – 57 | Red 67% | 63 – 46 | Not counted |
| P053:39 pm | 3581118445 | 3711530471 | 72 – 52 | Red 84% | 54 – 25 | Not counted |
| P063:45 pm | 3639126037 | 3804515477 | 57 – 52 | Red 60% | 90 – 47 | Not counted |
| P073:51 pm | 1276710111 | 3040137557 | 88 – 66 | Red 85% | 146 – 60 | Not counted |
| P083:57 pm | 3639126037 | 3581118445 | 57 – 72 | Blue 76% | 56 – 57 | Not counted |
| P094:15 pm | 3040137557 | 3581118445 | 66 – 72 | Blue 61% | 73 – 56 | Not counted |
| P104:33 pm | 1276710111 | 3040137557 | 88 – 66 | Red 85% | 110 – 68 | Not counted |
A prediction adds up each alliance's OPR: from the team's latest earlier event until it has played here, then moving to this event's. It is kept as it was once its match is played. Point at a predicted score to see where each team's OPR came from.